"It is their individual levels of competence, their willingness and ability to work long hard hours whenever the situation demands, and the open and friendly way in which they continue to interact with their clients, no matter how large the challenge, that sets the Memery Crystal attorneys apart from the rest."
Legal 500, 2020Equality and Diversity
Diversity Statistics Overview
Memery Crystal is committed to promoting diversity in relation to all members of the firm, clients and job applicants, as well as recognising the importance of equal treatment and fairness. Our aim is to encourage value and manage diversity to provide equality for all and to attain a workforce which is representative of the communities from which it is drawn.
We ensure that all our people are employed, trained, compensated, seconded and promoted solely on the strength of their ability, qualifications, experience and merit. As part of our Core Values we aim to be an inclusive employer by promoting individuality, and give a friendly and supportive approach to all members of our team and our clients. We wish to accommodate the requirements of people’s religions, cultures and responsibilities.
Our Equal Opportunities and Diversity Policies are monitored and reviewed by the firm’s Core Values Committee, which includes members from every department. The role of the committee is also to discuss how our Core Values are working in practice across the firm and receives feedback from the firm including Partners, fee-earners, trainees, secretaries and Business Services.
The firm’s core values are:
Trusted Business-Focused Advisers
Individuality and Personal Responsibility
Friendly and Supportive Approach
Equality and Diversity Report
We also monitor the diversity of our workforce through questionnaires which all members of the firm have completed, and are given to each new member of the firm.
As part of the Solicitors Regulation Authority diversity data collection, we also conduct an annual firm wide survey, which collates information from all individuals within the firm on a voluntary basis.
Gender
Total Workforce:
Gender | |
Male | 44% |
Female | 56% |
Breakdown of gender by role category:
Gender | Partner / Consultant | Solicitor | Other fee-earner | Role supporting fee-earners | Business Services | Managerial Role |
Male | 80% | 41% | 44% | 8% | 39% | 60% |
Female | 20% | 59% | 56% | 92% | 61% | 40% |
Age
Age | |
16-24 | 8% |
25-34 | 36% |
35-44 | 29% |
45-54 | 13% |
55-64 | 10% |
65+ | 3% |
Breakdown of age by role category:
Age | Partner / Consultant | Solicitor | Other fee-earner | Role supporting fee-earners | Business Services | Managerial Role |
16-24 | 0% | 0% | 17% | 15% | 22% | 0% |
25-34 | 0% | 69% | 56% | 19% | 39% | 20% |
35-44 | 50% | 26% | 17% | 31% | 17% | 20% |
45-54 | 23% | 3% | 0% | 8% | 22% | 60% |
55-64 | 20% | 3% | 6% | 23% | 0% | 0% |
65+ | 7% | 0% | 6% | 4% | 0% | 0% |
Ethnicity
Ethnicity | |
Chinese | 0.73% |
Indian | 7.30% |
Any other Asian Background | 2.19% |
Caribbean | 2.19% |
White & Asian | 0.73% |
White & Chinease | 0.73% |
Any other mixed/multiple | 2.19% |
British/English/Welsh/Northern Irish/Scottish Irish | 70.80% |
Irish | 2.19% |
Gypsy or Irish Traveller | 1.46% |
Any other white background | 6.57% |
Arab | 0.73% |
Any other ethnic group | 2.19% |
Breakdown of ethnicity by role category:
Ethnicity | Partner/Consultant | Solicitor | Other fee earning role | Role supporting fee earners | Managerial role | |
Business Services | ||||||
Chinese | 0.00% | 0.00% | 0.00% | 3.85% | 0.00% | 0.00% |
Indian | 3.33% | 7.69% | 22.22% | 0.00% | 0.00% | 11.11% |
Any other Asian Background | 0.00% | 0.00% | 5.56% | 3.85% | 0.00% | 5.56% |
Caribbean | 0.00% | 0.00% | 0.00% | 11.54% | 0.00% | 0.00% |
White & Asian | 0.00% | 2.56% | 0.00% | 0.00% | 0.00% | 0.00% |
White & Chinese | 0.00% | 0.00% | 5.56% | 0.00% | 0.00% | 0.00% |
Any other mixed/multiple | 6.67% | 0.00% | 5.56% | 0.00% | 0.00% | 0.00% |
British/English/Welsh/Northern Irish/Scottish Irish | 90.00% | 66.67% | 50.00% | 69.23% | 80.00% | 66.67% |
Irish | 0.00% | 0.00% | 5.56% | 3.85% | 20.00% | 0.00% |
Gypsy or Irish Traveller | 0.00% | 0.00% | 0.00% | 7.69% | 0.00% | 0.00% |
Any other white background | 0.00% | 15.38% | 5.56% | 0.00% | 0.00% | 11.11% |
Arab | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.56% |
Any other ethnic group | 0.00% | 7.69% | 0.00% | 0.00% | 0.00% | 0.00% |
Notes on the report
Please note:
1. Data is current as at June 2019
2. Data has been rounded to the nearest percent and therefore the total may be more or less than 100%.
3. The data concerning gender, age and ethnic origin has been derived from the firm’s HR database and Diversity Monitoring forms.